<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.NotaPennyDown.com/blog&#187; broker</title>
	<atom:link href="http://www.notapennydown.com/blog/tag/broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notapennydown.com/blog</link>
	<description>Making a home everyone&#039;s reality</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How New Bankruptcy Law Affects Divorce &#8211; Not BC</title>
		<link>http://www.notapennydown.com/blog/how-new-bankruptcy-law-affects-divorce-not-bc/</link>
		<comments>http://www.notapennydown.com/blog/how-new-bankruptcy-law-affects-divorce-not-bc/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[private mortgages]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vancouver mortgage broker]]></category>

		<guid isPermaLink="false">http://www.notapennydown.com/blog/?p=2978</guid>
		<description><![CDATA[You may want to think twice about your divorce after Canada’s top court ruled Thursday that a discharge from bankruptcy destroys the right to enforce a claim for equalization of property in some cases. Unless you live in BC&#8230; As seen in the Financial Post: When dividing up family property, if one spouse owes the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: medium;">You may want to think twice about your divorce after Canada’s top court ruled Thursday that a discharge from bankruptcy destroys the right to enforce a claim for equalization of property in some cases. Unless you live in BC&#8230;</span></p>
<p><span style="font-family: Verdana; font-size: medium;">As seen in the Financial Post:</span></p>
<blockquote><p>When dividing up family property, if one spouse owes the other a hefty payment, they may be able to dodge it through a bankruptcy claim.</p>
<p>In a <a href="http://scc.lexum.org/en/2011/2011scc35/2011scc35.html">unanimous ruling</a>, the Supreme Court of Canada said a claim for equalization in divorce proceedings is a provable claim under the Bankruptcy and Insolvency Act. If the spouse entitled to payment doesn’t pursue the claim as a creditor in bankruptcy, it will be released along with most other claims.</p>
<p>This is unlike claims for spousal support and child support, which cannot be avoided through a bankruptcy claim.</p>
<p>The Court said the matter is “ripe for legislative attention so as to ensure that the principles of bankruptcy law and family law are compatible rather than being at cross-purposes.”</p>
<p>But absent Parliamentary action to change the federal bankruptcy law, the Court warned that spouses owed equalization payments should keep the pitfalls of the legislation in mind.</p>
<p>The couple in <em>Schreyer v. Schreyer</em> were in the midst of divorce proceedings in Manitoba when the husband filed for bankruptcy, unbeknownst to the wife, who was not listed as a creditor. When he was discharged about a year later, the husband remained the sole owner of the family farm, which was exempt from creditors.</p>
<p>Meanwhile, the two had gone through the process of valuing their assets to divide them up under the family law regime in the province and the husband owed the wife about $40,000.</p>
<p>The Supreme Court noted that had she made a claim as a creditor in the bankruptcy, the wife, unlike other creditors, could have sought an ownership interest in the farm and enforced that even after he was discharged.</p>
<p>The Court also said if the wife has an outstanding support claim, a family court could take into account the fact that she never received the property payment and award her more support. But that would be up to the judge hearing the case.</p>
<p>The seven-member panel of the Supreme Court dismissed the wife’s appeal from the Manitoba Court of Appeal but ordered no costs in the case.</p>
<p>What’s more, the Act applies differently to litigants depending on what province they live in. In places like Manitoba and Ontario, where the distribution of family assets upon marriage breakdown is done through an equalization payment based on the value of what both spouses’ own, the claim can be extinguished through a discharge from bankruptcy.</p>
<p>But in provinces that follow a division of property scheme, such as British Columbia, divorcing spouses are entitled to a ownership interest in the assets themselves, not just a monetary claim. In those provinces, a bankruptcy discharge could not destroy that interest.</p></blockquote>
<p><span style="font-family: Verdana; font-size: medium;">Mark Fidgett, Your Vancouver Mortgage Broker For Life</span></p>
<p><span style="font-family: Verdana; font-size: medium;">604-273-2002 or on the web<br />
</span></p>
<p><span style="font-family: Verdana; font-size: medium;"><strong><a href="http://www.notapennydown.com">www.notapennydown.com</a></strong></span></p>
<p><span style="font-family: Verdana; font-size: medium;"><strong>604-273-2002</strong></span></p>
<p><span style="font-family: Verdana; font-size: medium;">P.S. Who’s the next person you know who needs Help with their Stuff?<br />
<span style="font-family: Verdana; font-size: medium;">Be sure to give me a call so we can help them get on that path!</span></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.notapennydown.com%2Fblog%2Fhow-new-bankruptcy-law-affects-divorce-not-bc%2F&amp;title=How%20New%20Bankruptcy%20Law%20Affects%20Divorce%20%26%238211%3B%20Not%20BC" id="wpa2a_2"><img src="http://www.notapennydown.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 How New Bankruptcy Law Affects Divorce   Not BC"  title="How New Bankruptcy Law Affects Divorce   Not BC" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.notapennydown.com/blog/how-new-bankruptcy-law-affects-divorce-not-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get More Cash For Your Home Vancouver</title>
		<link>http://www.notapennydown.com/blog/how-to-get-more-cash-for-your-home-vancouver/</link>
		<comments>http://www.notapennydown.com/blog/how-to-get-more-cash-for-your-home-vancouver/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abbottsford]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[bank rates]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[BC home mortgages]]></category>
		<category><![CDATA[BC Lower Mainland]]></category>
		<category><![CDATA[bc mortgage broker]]></category>
		<category><![CDATA[BC mortgage brokers]]></category>
		<category><![CDATA[BC mortgages]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best mortgage rate]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[best Vancouver mortgage rates]]></category>
		<category><![CDATA[borrowers refinance]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[broker vancouver]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[burnaby]]></category>
		<category><![CDATA[Buyer Protection Plan]]></category>
		<category><![CDATA[calculate payment home loan]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[calculator rates brokers vancouver surrey home mortgage broker yaletown dominion lending centres langley cloverdale victoria]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[Chilliwack]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[coquitlam]]></category>
		<category><![CDATA[Cranbrook]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity loan]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Fixed Rates]]></category>
		<category><![CDATA[Fort McMurray]]></category>
		<category><![CDATA[getting a mortgage]]></category>
		<category><![CDATA[Gibbons]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[home finance]]></category>
		<category><![CDATA[home financing]]></category>
		<category><![CDATA[home improvement loan]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home renovations]]></category>
		<category><![CDATA[interest rates canada]]></category>
		<category><![CDATA[justin blacklock]]></category>
		<category><![CDATA[kamloops]]></category>
		<category><![CDATA[Kimberley]]></category>
		<category><![CDATA[Ladner]]></category>
		<category><![CDATA[Langley]]></category>
		<category><![CDATA[lend money]]></category>
		<category><![CDATA[Lethbridge]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[lower mainland]]></category>
		<category><![CDATA[lowest mortgage rate]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[lowest rates]]></category>
		<category><![CDATA[Maple Ridge]]></category>
		<category><![CDATA[mark fidgett]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<category><![CDATA[mike averbach]]></category>
		<category><![CDATA[Morinville]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Application]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage broker BC]]></category>
		<category><![CDATA[Mortgage Broker Canada]]></category>
		<category><![CDATA[mortgage broker in bc]]></category>
		<category><![CDATA[mortgage broker rates]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[mortgage brokers BC]]></category>
		<category><![CDATA[Mortgage Brokers in Vancouver]]></category>
		<category><![CDATA[mortgage brokers Vancouver]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[mortgage calculator bc canada]]></category>
		<category><![CDATA[mortgage calculators Canada]]></category>
		<category><![CDATA[Mortgage Company]]></category>
		<category><![CDATA[mortgage consultant]]></category>
		<category><![CDATA[mortgage financing]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[mortgage planner]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage rates canada]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[mortgages BC]]></category>
		<category><![CDATA[mortgages canada]]></category>
		<category><![CDATA[mortgages refinancing]]></category>
		<category><![CDATA[mortgages Vancouver]]></category>
		<category><![CDATA[nanaimo]]></category>
		<category><![CDATA[new westminster]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[Online Mortgage]]></category>
		<category><![CDATA[parksville]]></category>
		<category><![CDATA[Pitt Meadows]]></category>
		<category><![CDATA[poor credit history]]></category>
		<category><![CDATA[Port Coquitlam]]></category>
		<category><![CDATA[Port Moody]]></category>
		<category><![CDATA[Prince George]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[refinance mortgage]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[renewals]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[Roberts Creek]]></category>
		<category><![CDATA[Shuswap]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[tdmp]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[Vancouver BC Mortgage]]></category>
		<category><![CDATA[Vancouver Lower Mainland]]></category>
		<category><![CDATA[Vancouver mortgage]]></category>
		<category><![CDATA[vancouver mortgage broker]]></category>
		<category><![CDATA[vancouver mortgage broker one stop mortgage corp mortgage broker vancouver bc canada alberta manitoba]]></category>
		<category><![CDATA[Vancouver mortgage brokers]]></category>
		<category><![CDATA[Vancouver mortgages]]></category>
		<category><![CDATA[variable]]></category>
		<category><![CDATA[Variable Rate]]></category>
		<category><![CDATA[Variable Rates]]></category>
		<category><![CDATA[Vernon]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[West Vancouver]]></category>
		<category><![CDATA[Westbridge]]></category>
		<category><![CDATA[Westlock]]></category>
		<category><![CDATA[White Rock]]></category>
		<category><![CDATA[zero down]]></category>
		<category><![CDATA[zero down payment]]></category>

		<guid isPermaLink="false">http://www.notapennydown.com/blog/?p=2665</guid>
		<description><![CDATA[The kitchen is the heart of the home, and it’s the most highly valued room by buyers, so you want to make it show its best. Here are some tips to create a captivating kitchen: You can cut down on visual clutter by removing items you normally store on the counter.  This will help your [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: medium;">The kitchen is the heart of the home, and it’s the most highly valued room by buyers, so you want to make it show its best.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Here are some tips to create a captivating kitchen:</span></p>
<p><span style="font-family: Verdana; font-size: medium;">You can cut down on visual clutter by removing items you normally store on the counter.  This will help your kitchen look more spacious.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Your eat-in kitchen should have a table and chairs in it.  Buyers like to see an eat-in kitchen, but often don’t have the vision to see it as such without the furniture.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Remove window screens in the kitchen.  Screens take away from allowing natural light inside.  Plus, no one will notice they are missing.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">It’s a good idea to keep some toll-house cookie dough on hand, and bake up a few cookies just before a showing…but don’t overdo it.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Keep the exotic spices and fish to a minimum when cooking the night before a showing.  Work towards achieving a “clean&#8221; smell.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Thoroughly clean all your appliances and cupboards, including the inside of your oven and microwave.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Set the dinner table with your best china to stimulate your buyers’ imagination of the dinner parties they’ll host.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Many buyers will look inside your cabinets, so make sure the inside is organized and clean.  Also store non-essential items elsewhere to make the cabinets look more spacious.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Clean as much as possible off the countertops.  Items such as the coffeemaker, toasters, can openers, salt and pepper shakers, recipe boxes, and dish draining rack can be put away.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Make sure that your counter is spotless and shiny.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">If you keep fruit or flowers on your counter, be sure they are always fresh.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">If your cabinets show wear and tear, you might want to paint them.  A simple trick to update the look of your cabinet doors is to replace your current knobs with new ones.  It’s much cheaper than getting a new kitchen, and it sure can make a difference.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Shine your faucets and knobs and use spot remover to prevent water spots.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Remove notes, pictures, and coupons from the refrigerator door.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Empty your trash cans.  Garbage and recycling bins must be out of sight.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">You may want to make your home more attractive by having us approve a rate hold on the home you&#8217;re selling.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">That way if rates rise, your buyer gets a lower rate!</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Mark Fidgett<br />
<span style="font-family: Verdana; font-size: medium;"><a href="http://www.notapennydown.com/blog/why-use-a-mortgage-broker/">Vancouver Mortgage Broker</a><br />
<span style="font-family: Verdana; font-size: medium;">Owner <a href="http://www.notapennydown.com">www.NotaPennyDown.com</a><br />
<span style="font-family: Verdana; font-size: medium;">604-273-2002</span></span></span></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.notapennydown.com%2Fblog%2Fhow-to-get-more-cash-for-your-home-vancouver%2F&amp;title=How%20To%20Get%20More%20Cash%20For%20Your%20Home%20Vancouver" id="wpa2a_4"><img src="http://www.notapennydown.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 How To Get More Cash For Your Home Vancouver"  title="How To Get More Cash For Your Home Vancouver" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.notapennydown.com/blog/how-to-get-more-cash-for-your-home-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Approval versus Pre-Qualification &#8211; Vancouver</title>
		<link>http://www.notapennydown.com/blog/pre-approval-versus-pre-qualification-vancouver/</link>
		<comments>http://www.notapennydown.com/blog/pre-approval-versus-pre-qualification-vancouver/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best canadian mortgages]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[canada mortgage]]></category>
		<category><![CDATA[canada mortgage rates]]></category>
		<category><![CDATA[canada mortgages]]></category>
		<category><![CDATA[canadian mortgages]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[lowest rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[mortgage calculator canada]]></category>
		<category><![CDATA[mortgage rates canada]]></category>
		<category><![CDATA[mortgages canada]]></category>
		<category><![CDATA[pre-approved]]></category>
		<category><![CDATA[pre-qualified]]></category>
		<category><![CDATA[vancouver mortgage broker]]></category>

		<guid isPermaLink="false">http://www.notapennydown.com/blog/?p=2639</guid>
		<description><![CDATA[Imagine losing $50,000 or MORE? That&#8217;s exactly what the caller in the video below stands to lose. All because she didn&#8217;t know the difference between a Pre-Approval and a Pre-Qualification. It&#8217;s a common story. Client attends a showroom, likes what they see, writes an offer, gives a deposit and anticipates closing 2 years down the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Verdana; font-size: medium;">Imagine losing $50,000 or MORE?</span></strong></p>
<p><span style="font-family: Verdana; font-size: medium;">That&#8217;s exactly what the caller in the video below stands to lose.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">All because she didn&#8217;t know the difference between a Pre-Approval and a Pre-Qualification.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">It&#8217;s a common story.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Client attends a showroom, likes what they see, writes an offer, gives a deposit and anticipates closing 2 years down the road.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Speculators were purchasing condos by simply putting down deposits with no intention of ever closing.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">The market was so hot, they would simply flip the paper.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">In the old days that may have been true.<br />
</span></p>
<p><span style="font-family: Verdana; font-size: medium;">But, many are finding out the hard way that those days are gone. Even more concerning is how they got lulled into the mistaken notion that if a lender pre-qualifies them for a <a href="http://en.wikipedia.org/wiki/Mortgage">mortgage</a>, it means that they&#8217;ve been pre-approved for the purchase.</span></p>
<p><strong><span style="font-family: Verdana; font-size: medium;">That couldn&#8217;t be further from the truth.</span></strong></p>
<p><span style="font-family: Verdana; font-size: medium;">In fact, there&#8217;s a BIG DIFFERENCE between those terms.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">A Pre-qualification simply calculates the amount of <a href="http://www.notapennydown.com/blog/using-your-mortgage-to-lower-your-debt-vancouver/">mortgage</a> you can qualify for based on   your total combined household income and debt. It does not take into consideration your   <a href="http://www.notapennydown.com/blog/zero-or-no-down-payment-mortgage-vancouver-bc/">down payment</a>, where it came from, your source of income and most importantly, your <a href="http://www.notapennydown.com/blog/7-steps-to-720-credit-score/">credit</a> history.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">A Pre-approval, on the other hand, takes into consideration all of those things.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Banks will often do a pre-qualification over the phone. Unfortunately, it can be as worthless as the paper it&#8217;s written on.</span></p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/2QmtYqKD47Q?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/2QmtYqKD47Q?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><span style="font-family: Verdana; font-size: medium;">If you or someone you know is in a situation like this, we may have some alternatives for you.</span></p>
<p><strong><span style="font-family: Verdana; font-size: medium;">Contact us at 604-273-2002</span></strong></p>
<p><span style="font-family: Verdana; font-size: medium;">Mark Fidgett<br />
<span style="font-family: Verdana; font-size: medium;">Vancouver Mortgage Broker<br />
<span style="font-family: Verdana; font-size: medium;">Owner www.NotaPennyDown.com<br />
<span style="font-family: Verdana; font-size: medium;">604-273-2002</span></span></span></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.notapennydown.com%2Fblog%2Fpre-approval-versus-pre-qualification-vancouver%2F&amp;title=Pre-Approval%20versus%20Pre-Qualification%20%26%238211%3B%20Vancouver" id="wpa2a_6"><img src="http://www.notapennydown.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Pre Approval versus Pre Qualification   Vancouver"  title="Pre Approval versus Pre Qualification   Vancouver" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.notapennydown.com/blog/pre-approval-versus-pre-qualification-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Shouldn&#8217;t Apply For Credit &#8211; Vancouver</title>
		<link>http://www.notapennydown.com/blog/when-you-shouldnt-apply-for-credit-vancouver/</link>
		<comments>http://www.notapennydown.com/blog/when-you-shouldnt-apply-for-credit-vancouver/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 02:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[BC real estate]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best mortgage rate]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canada mortgage]]></category>
		<category><![CDATA[canada mortgages]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[canadian lenders]]></category>
		<category><![CDATA[canadian mortage brokers]]></category>
		<category><![CDATA[canadian prime rate]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt consolidation loans mortgage]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[home improvement loans]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lending rate]]></category>
		<category><![CDATA[loan calculator]]></category>
		<category><![CDATA[morgage brokers]]></category>
		<category><![CDATA[morgages]]></category>
		<category><![CDATA[mortage]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[Mortgage Canada]]></category>
		<category><![CDATA[mortgage canada broker rates vancouver best]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.notapennydown.com/blog/?p=2465</guid>
		<description><![CDATA[If your credit is less than stellar, applying today may actually make your credit worse. Don&#8217;t get me wrong, I&#8217;m not saying don&#8217;t apply. I&#8217;m saying, don&#8217;t apply yet. Do you suspect there may be an issue with your credit, if so, you&#8217;re better off pulling your bureau yourself. Your score will not be harmed [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: medium;">If your credit is less than stellar, applying today may actually make your credit worse.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Don&#8217;t get me wrong, I&#8217;m not saying don&#8217;t apply.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">I&#8217;m saying, don&#8217;t apply yet.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Do you suspect there may be an issue with your credit, if so, you&#8217;re better off pulling your bureau yourself. Your score will not be harmed by inquiries into your own credit report. Whereas, if you apply on line or in person, you have pretty much agreed to have your credit bureau pulled by a third party.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">To have your credit pulled today only to be told that your credit&#8217;s not up to snuff, is less than productive. As per my previous blog on credit, frequent inquiries can have a negative effect on your score.<br />
<span style="font-family: Verdana; font-size: medium;"> </span></span></p>
<p><span style="font-family: Verdana; font-size: medium;"><span style="font-family: Verdana; font-size: medium;"><strong>So what should you do?</strong></span></span></p>
<p><span style="font-family: Verdana; font-size: medium;">Regardless of whether you suspect an issue or not, you should pull your credit at lest once a year. You may be surprosed to learn that almost 80 percent of people have errors on their credit reports, 25 percent of which are serious enough to cause a person to be turned down for a job or a loan.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">Though your payment history accounts for about 35 percent of your credit score, late payments within 6 months have the greatest impact on your score. You might also be surprised to hear that collection companies are notorious for keeping poor records. If you have an account in collections, you might want to send a letter to the collection company asking them to provide verification that the debt in question is yours. If a collection company is unable to verify your debt, they must remove the item from your credit report.</span></p>
<p><span style="font-family: Verdana; font-size: medium;">If you think you may have a late payment or collection on your credit bureau, instead of applying, go to <a href="http://www.equifax.ca" target="_blank">www.Equifax.ca</a> and follow along with the video below.</span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OfwrENv2o68?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/OfwrENv2o68?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="font-family: Verdana; font-size: small;">Mark Fidgett<br />
<span style="font-family: Verdana; font-size: small;">Vancouver Mortgage Broker<br />
<span style="font-family: Verdana; font-size: small;">Owner www.NotaPennyDown.com<br />
<span style="font-family: Verdana; font-size: small;">604-273-2002</span></span></span></span></p>
